Yalaka - Monthly weather history

Lat: -8.53 | Lon: 151.07 | Forecast for altitude: 2m | Map

Yalaka, The weather in the past

Weather station: KIRIWINA I TOBRIAND IS/S STRI at 5.9km of Yalaka
Station location: Lat -8.483 Lon 151.050 Altitude 33m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
10/1/1943 24°C 31°C 11 Km/h N/A N/A N/A 1010.2mb Rain
10/2/1943 24°C 29°C 9 Km/h N/A N/A N/A 1011.0mb Thunderstorm
Rain
10/3/1943 23°C 30°C 5 Km/h N/A N/A N/A 1012.0mb Rain
10/4/1943 22°C 31°C 5 Km/h N/A 0mm N/A 1011.9mb weather events not reported
10/5/1943 24°C 31°C 8 Km/h N/A N/A N/A 1012.2mb Rain
10/6/1943 24°C 29°C 13 Km/h N/A N/A N/A 1012.9mb Rain
10/7/1943 24°C 29°C 15 Km/h N/A N/A N/A 1014.1mb Rain
10/8/1943 24°C 31°C 16 Km/h N/A N/A N/A 1013.4mb Rain
10/9/1943 24°C 30°C 15 Km/h N/A N/A N/A 1013.3mb Thunderstorm
Rain
10/10/1943 22°C 31°C 8 Km/h N/A N/A N/A 1013.2mb Rain
10/11/1943 24°C 32°C 5 Km/h N/A N/A N/A 1013.2mb Rain
10/12/1943 24°C 32°C 8 Km/h N/A N/A N/A 1013.1mb Rain
10/13/1943 24°C 32°C 9 Km/h N/A N/A N/A 1012.4mb Rain
10/14/1943 24°C 31°C 16 Km/h N/A N/A N/A 1012.4mb Rain
10/15/1943 26°C 32°C 16 Km/h N/A N/A N/A 1011.7mb Thunderstorm
Rain
10/16/1943 22°C 29°C N/A N/A N/A N/A 1011.9mb Rain
10/17/1943 24°C 31°C 9 Km/h N/A N/A N/A 1011.3mb Thunderstorm
Rain
10/18/1943 25°C 31°C 8 Km/h N/A N/A N/A 1012.0mb Rain
10/19/1943 25°C 32°C 8 Km/h N/A N/A N/A 1011.1mb Rain
10/20/1943 22°C 32°C 11 Km/h N/A 0mm N/A 1010.5mb weather events not reported
10/21/1943 23°C 31°C 11 Km/h N/A 0mm N/A 1009.7mb weather events not reported
10/22/1943 21°C 31°C 16 Km/h N/A 0mm N/A 1009.7mb weather events not reported
10/23/1943 24°C 32°C 11 Km/h N/A N/A N/A 1009.2mb Rain
10/24/1943 26°C 31°C 11 Km/h N/A N/A N/A 1008.5mb Rain
10/25/1943 24°C 30°C 13 Km/h N/A N/A N/A 1010.1mb Rain
10/26/1943 25°C 29°C 5 Km/h N/A N/A N/A 1010.8mb Thunderstorm
Rain
10/27/1943 22°C 30°C 8 Km/h N/A N/A N/A 1011.8mb Thunderstorm
Rain
10/28/1943 22°C 30°C 5 Km/h N/A N/A N/A 1010.4mb Rain
10/29/1943 24°C 32°C 8 Km/h N/A N/A N/A 1009.9mb Rain
10/30/1943 25°C 28°C 8 Km/h N/A N/A N/A 1010.8mb Thunderstorm
Rain
Live Satellite Image
Weather maps

Local Time: Yalaka, Papua New Guinea

29 Mar 2024 | 09:07